Act-Level Audit
Every act behind the Kindness City Index, re-checked act by act against its source in the November 2026 evidence and attribution audit. A city receives credit only where the evidence documents the activity itself or a direct benefit to that city's residents, never from a person's team, hometown or organization alone. Each record below shows what happened, where it happened, who benefited, why the credited city receives the points, the source that proves it, and the weight it contributes.
Attribution classes: A direct local activity; B direct local benefit (including a metro community of the credited city); C multi-city activity (reviewed case by case, never multiplied); D city association only, not eligible; E insufficient location evidence, held pending. An act's weight is its evidence credit times its recency multiplier times (0.5 + Resonance); Resonance is held at the neutral 0.5, so each weight is evidence times recency. Each person contributes up to three strongest counted acts. Acts with a month-only or year-only date are marked and cannot be assigned to an individual Matchup window.
Last full audit: November 10, 2026 · Index methodology version 6 · Data snapshot: evidence-audit-2026-11-10
Houston, TX
| Person | Act | Date | Actual location | Beneficiary | Source | Evidence | Credit | Recency | Weight | Class | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Annette Kapp | Free Fitness Classes at 90 | 2026-10-30 exact | Bayland Park, Houston, Texas | Bayland Park community center members | gmg-kprc-prod.cdn.arcpublishing.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Jennifer Clark | A Safe Place to Just Be Kids | 2026-10-24 exact | Houston, Texas | Children fighting cancer and their families | fox26houston.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Linda Klitzke | Eight Women Mentored, One Volunteer of the Year | 2026-10-20 exact | Downtown Houston, Texas | Women in the Brigid's Hope program at The Beacon | beaconhomeless.org | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Sidney O'Pry | The Congregation He Carried, Carried Him | 2026-10-07 exact | Cypress, Texas (Houston metro) | His Cypress congregation community | fox26houston.com | Independent reporting | 75% | 1.00 | 0.750 | B | Counted |
| Randy Hartley | A $7,000 Gift for Shelter Animals | 2026-06-24 exact | Houston, Texas | Animals at Houston's city shelter (BARC) | fox26houston.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Randy Hartley | In Memory of Garf, a 14-Year-Old Cat | 2026-10-06 exact | Fort Bend County, Texas (Houston metro) | Fort Bend County shelter animals | fox26houston.com | Independent reporting | 75% | 1.00 | 0.750 | B | Counted |
| Barbara Powell | Tomball's Museum Docent Leads the Homecoming Parade | 2026-10-05 exact | Tomball, Texas (Houston metro) | Tomball Depot Museum visitors and Tomball students | myneighborhoodnews.com | Independent reporting | 75% | 1.00 | 0.750 | B | Counted |
| Trey Bish | Baseball Fields Every Kid Can Play On | 2026-10-03 exact | Cypress, Texas (Houston metro) | Dream League players in Cypress | fox26houston.com | Independent reporting | 75% | 1.00 | 0.750 | B | Counted |
| Nick Leluika | Every Player Gets a Buddy | 2026-10-03 exact | Cypress, Texas (Houston metro) | Dream League players in Cypress | fox26houston.com | Independent reporting | 75% | 1.00 | 0.750 | B | Counted |
| Tom Seagraves | He Saw the Story and Paid for the Van | 2026-09-29 exact | Montgomery County, Texas (Houston metro) | Ben Dennis, a Montgomery County resident | fox26houston.com | Independent reporting | 75% | 1.00 | 0.750 | B | Counted |
| Dalia Karni | Prescribing Books in Houston | 2026-09-29 exact | Houston, Texas | Children in a Houston clinic program | pointsoflight.org | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Issa Al Dalgamouni | A Sprinkler System, Given Freely | 2026-09-25 exact | Houston, Texas | Houston community | gmg-kprc-prod.cdn.arcpublishing.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Carson Kainer | His Dad's Kidney Gave Him Twenty More Years | 2026-09-21 exact | Houston, Texas | Houston community | fox26houston.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Catherine Rodgers | Blue Paint That Helps Save Babies | 2026-09-09 exact | Houston, Texas | Babies with congenital heart defects (city not specified) | fox26houston.com | Independent reporting | 75% | 1.00 | 0.750 | B | Counted |
| Yvonne Collins | Her Car Is a Billboard for Organ Donation | 2026-09-03 exact | Conroe, Texas (Houston metro) | Transplant candidates reached through her campaign | fox26houston.com | Independent reporting | 75% | 1.00 | 0.750 | B | Counted |
| George Hays | Supplies, Snacks and Smiles on His Route | 2026-08-27 exact | Houston, Texas | Houston community | abc13.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Michael Yafi | Doctors in Recital | 2026-08-27 exact | Houston, Texas | Houston community | thebuzzmagazines.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Ronak Hiwale | Checkmate: Free Chess for Houston Students | 2026-08-27 exact | Houston, Texas | Houston community | thebuzzmagazines.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Paul Wall | 2,000 Backpacks Before the First Bell | 2026-08-10 exact | Houston, Texas | Houston community | fox26houston.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Andrew Zamarripas | The Shoes She Ran From, Replaced | 2026-07-26 exact | Humble, Texas (Houston metro) | Alina and her family, Humble | fox26houston.com | Independent reporting | 75% | 1.00 | 0.750 | B | Counted |
| Shri Chada | Service That Earned a Gold Medal | 2026-07-16 exact | Cypress, Texas (Houston metro) | Pediatric causes funded through her service | cfisd.net | Independent reporting | 75% | 1.00 | 0.750 | B | Counted |
| Franceska Colocado | Sports Gear for Kids Who Can't Afford It | 2026-07-15 exact | Webster, Texas (Houston metro) | Young athletes served by Gear for Greatness | abc13.com | Independent reporting | 75% | 1.00 | 0.750 | B | Counted |
| David Steinhart | 36 Years at Camp Periwinkle | 2026-06-27 exact | Houston, Texas | Houston community | thebuzzmagazines.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Megan Senkel | Eight Years of Swim Team Service, Honored in Champions Park | 2026-06-17 exact | Houston, Texas | Houston community | myneighborhoodnews.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| David Perez | Every Volunteer Job, He's Done It | 2026-05-19 exact | Houston, Texas | Houston community | abc13.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Dwight Boykins | 600 Homes Repaired, All Free | 2026-05-13 exact | Houston, Texas | Houston community | fox26houston.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Beth Harp | Lunch at the Door for 12,000 Little Kids | 2026-05-12 exact | Houston, Texas | Houston community | fox26houston.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Karen Eubanks Jackson | Helping Black Women Through Breast Cancer | 2026-05-11 exact | Houston, Texas | Black women in treatment (program run from Houston) | gmg-kprc-prod.cdn.arcpublishing.com | Independent reporting | 75% | 1.00 | 0.750 | B | Counted |
| Keyana Darling | Women Helping Women, One Bag at a Time | 2026-05-07 exact | Houston, Texas | Houston community | gmg-kprc-prod.cdn.arcpublishing.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Jenny Johnson | One Day a Week, Care All Week | 2026-03 month | Houston, Texas | Houston community | thebuzzmagazines.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Kathy Payton | A Segregation-Era Hospital Becomes Affordable Homes | 2026-03-10 exact | Houston, Texas | Houston community | gmg-kprc-prod.cdn.arcpublishing.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Anne Shaw Turnage | No One Faces Cancer Alone | 2026-03-09 exact | Houston, Texas | Houston community | gmg-kprc-prod.cdn.arcpublishing.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Ayla Patel | A Fridge Full of Free Meals | 2026-02-19 exact | Houston, Texas | Houston community | thebuzzmagazines.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Huey German-Wilson | A Resilience Hub for Kashmere Gardens | 2026-02-18 exact | Houston, Texas | Houston community | vitalsigns.edf.org | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Melissa Goodman | Mothers and Daughters, Serving Together | 2026-01-27 exact | Houston, Texas | Houston community | thebuzzmagazines.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Jim Kloesel | A Bottle of Water Became a Movement | 2026-01-13 exact | Deer Park, Texas (Houston metro) | Vann and the Deer Park community | click2houston.com | Independent reporting | 75% | 1.00 | 0.750 | B | Counted |
| Laran Cone | Ten Years of Weekly Meals for Houston Children | 2025-11-18 exact | Houston / Montgomery County, Texas | Houston preschoolers (Kids' Meals) | papercitymag.com | Independent reporting | 75% | 1.00 | 0.750 | B | Counted |
| Michael Seiss | Officer Michael Seiss cuts a trapped driver free from a burning car | 2026-08 month | Interstate 10, Houston, TX | A driver trapped in a burning overturned car | gmg-kprc-prod.cdn.arcpublishing.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Terrence Brooks | Deputy Terrence Brooks saves a choking student | 2026-08-28 exact | Cypress, TX | A student choking at lunch | myneighborhoodnews.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Denise Caulfield | Denise Caulfield builds a garden that feeds Third Ward | 2026-10 month | Third Ward, Houston, TX | Third Ward neighbors growing and sharing fresh food | txcumc.org | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Terrance Greene | Deputy Terrance Greene talks a woman back from an overpass edge | 2025-11 month | Fort Bend County, TX | A young woman on a tollway overpass | officer.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Nicholas Blanchfield and Jaime Garcia | Firefighters Blanchfield and Garcia pull a driver from a sinking car | 2025-11-23 exact | Houston, TX | An unconscious driver in a submerging car | the100club.org | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Donnielle Reed | She would not leave her side | 2026-03-12 exact | William P. Hobby Airport, Houston, TX | A passenger who was septic and going into kidney failure | fly2houston.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Marilyn White | Church Land Becomes Homes for Seniors | 2026-10 month | Third Ward, Houston, TX | Older residents of the Third Ward (90 senior homes) | cnn.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| C.J. Stroud | Camp fees covered for 10 Houston kids | 2026-06-12 exact | Space City Church, Houston, TX (camp in Huntsville, TX) | 10 children from Space City Church in Houston | click2houston.com | Independent reporting | 75% | 1.00 | 0.750 | B | Counted |
| C.J. Stroud | 250 backpacks for Houston kids at the Backpack Blitz | 2026-07-26 exact | Houston Texans YMCA, Houston, TX | Houston children and families | sportstalk790.iheart.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Danna Fullen | A night trapping dumped dogs near Shady Lane Park | 2026-10-20 exact | Shady Lane Park area, Houston, TX | More than 40 abandoned dogs | houstonpress.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Grace Horner and Timothy J. Horner | They crawled into an overturned car on I-45 to free a trapped driver | 2026-03-08 exact | Interstate 45, Houston, TX | A driver trapped in an overturned vehicle | myneighborhoodnews.com | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Michael Panza | A Vietnam veteran delivers hot meals and hope to homebound Houston seniors | 2026-04 month | Houston, TX | Homebound Houston seniors | pointsoflight.org | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Jeff and Paddie Trick | A retired couple's Tuesday meal route doubles as a wellness check | 2026-04 month | Katy, TX | Senior neighbors on their meal route | pointsoflight.org | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Carlos Correa | Carlos Correa sits with young patients for drawings and art | 2026-01-22 exact | Houston, TX | Young patients and their families | Sports Illustrated (si.com) | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Jose Altuve | Jose Altuve spends his day off loading relief supplies for Venezuela | 2026-07-02 exact | Houston, TX | Venezuela earthquake victims and Houston donors | Our Esquina (ouresquina.com) | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Deputy Thomas James | Deputy Thomas James does CPR until a teenager's pulse returns | 2026-09-03 exact | Cy-Fair, Houston, TX | A 14-year-old in a life-threatening emergency | My Neighborhood News (myneighborhoodnews.com) | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Gladys Torres | Gladys Torres, a nurse for 44 years, volunteers for Houston's World Cup fans | 2026-07 month | Houston Stadium, Houston, TX | World Cup fans visiting Houston | FIFA (inside.fifa.com) | Official records | 75% | 1.00 | 0.750 | A | Counted |
| Dave Louie | Dave Louie handles free legal cases for Houston families on his own time | 2026-05 month | Houston, TX | Houston families who cannot afford a lawyer | Texas Lawbook Foundation (texaslawbookfoundation.org) | Independent reporting | 75% | 1.00 | 0.750 | A | Counted |
| Bill Le | Bill Le changes a flat for a grandpa taking his granddaughter to school | 2026-11-02 exact | Houston, Texas | A grandpa and his granddaughter | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Nick Griffin | Nick Griffin gives a homeless man a free haircut and a full change of clothes in Downtown Houston | 2026-06-07 exact | Houston, Texas | Houston community | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Gabriel Wiley | The Puppy in the Hopper, Adopted by the Driver Who Found Him | 2026-06 month | Houston, Texas | Houston SPCA / the adopted puppy | youtube.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Sauce Walka | Sauce Walka steps in to help a mother and baby on a Houston street | 2026-06-13 exact | Houston, Texas | A mother and her baby | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| D. Walker | D. Walker and friends hand out free haircuts and hot meals on Houston streets | 2026-08-15 exact | Houston, Texas | People on Houston streets | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Andrew Beaver | Andrew Beaver cleans the most dumped block in Sunnyside | 2026-05-24 exact | Sunnyside, Houston, Texas | Sunnyside residents | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Andrew Beaver | Andrew Beaver clears the sidewalk so kids can walk to school | 2026-11-04 exact | Sunnyside, Houston, Texas | Children walking to school in Sunnyside | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Jabari Smith Jr. | Jabari Smith Jr. bowls with 50 Houston kids | 2025-12-10 exact | Houston, Texas | 50 Houston young people | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Jabari Smith Jr. | Jabari Smith Jr. serves Thanksgiving dinner in the Fifth Ward | 2025-11-21 exact | Fifth Ward, Houston, Texas | Julia C. Hester Community Center residents | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Candice Matthews | Dr. Candice Matthews brings a back-to-school giveaway to Houston families | 2026-08-01 exact | Houston, Texas | Houston families | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Josh Okogie | Josh Okogie hosts a holiday bowling party for 75 Houston kids | 2025-12-14 exact | Houston, Texas | 75 Houston kids | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Solomon Tadlock | Solomon Tadlock buys fresh food for 80 Houston kids | 2026-10-27 exact | Downtown Houston, Texas | 80 kids at a Houston afterschool program | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Jae'Sean Tate | Jae'Sean Tate serves Thanksgiving dinner to 150 Houston kids | 2025-11-18 exact | Houston, Texas | 150 Houston young people | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Amen Thompson | Amen Thompson stocks a school resource den with his mom | 2026-11-06 exact | Lockhart Elementary, Houston, Texas | Lockhart Elementary students | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Amen Thompson | Amen Thompson brings holiday toys to young hospital patients | 2025-12-19 exact | Downtown Houston, Texas | Anthony | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Reed Sheppard | Reed Sheppard brings a holiday party to young patients | 2025-12-09 exact | Children's Memorial Hermann, Houston, Texas | Young hospital patients | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Aaron Holiday | Aaron Holiday spends the holidays with young patients | 2025-12-09 exact | Children's Memorial Hermann, Houston, Texas | Young hospital patients | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Jeff Green | Jeff Green brings holiday cheer to young patients | 2025-12-09 exact | Children's Memorial Hermann, Houston, Texas | Young hospital patients | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Casey Magaña | Casey Magaña finds Chris again, one year on | 2026-11-05 exact | Houston, Texas | Chris, a Houston man | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Lily DuBose | 100,000 Toys for Kids in Hard Times | 2026-09-28 exact | Houston, Texas | Houston children in hard times | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Rosemary Tucker | Sunday Dinner for 400 Neighbors | 2026-09-28 exact | Houston, Texas | 400 people experiencing homelessness in Houston | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Roni Cabrera-Moreno | Art Classes Every Child Can Join | 2026-09-28 exact | Houston, Texas | Houston children | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Talia Tsipras | New Clothes for Houston Students in Crisis | 2026-09-02 exact | Houston, Texas | Houston community | prnewswire.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Carlos Correa | Carlos Correa hosts young cancer patients for a day at the ballpark | 2026-09-21 exact | Daikin Park, Houston | Pediatric cancer patients and their families | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Roberto Martinez | Deputy Roberto Martinez pulls a woman from a burning SUV in the woods | 2026-09-26 exact | Fuqua Street and Blackhawk Boulevard, Houston | A woman trapped in a crashed, burning SUV | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Carlos Correa | Carlos Correa visits young patients at Texas Children's Hospital | 2025-12-14 exact | Texas Children's Hospital, Houston, TX | Young patients at Texas Children's Hospital | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Andrew Beaver | Andrew Beaver keeps clearing dumped lots in Houston | 2026-10-26 exact | Houston, TX | Neighbors on a block cleared of dumped trash | facebook.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| B. Jawuan Jones | B. Jawuan Jones gives free haircuts on the sidewalk | 2025-12-03 exact | Houston, TX | People living outside in Houston | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Debbi Bauer | Debbi Bauer, the volunteer Ronald McDonald House counts on | 2026-11-04 exact | Houston, TX | Families staying at Ronald McDonald House Houston | youtube.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Candace Caley | Candace Caley walks with women rebuilding their lives | 2026-02-25 exact | Houston, TX | Women rebuilding their lives at Star of Hope | youtube.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| John Bauer | John Bauer catches two girls jumping from a burning townhome | 2026-11-05 exact | Greater Heights, Houston, TX | Two young girls and their mother escaping a townhome fire | youtube.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Justin Hawkins and Cory Banks | Firefighters Hawkins and Banks bring people down from a burning building | 2026-07-01 exact | Houston, TX | Residents trapped by an apartment fire | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Tytus Howard | Tytus Howard hands out 500 turkeys at a Houston YMCA | 2025-11-26 exact | Houston, TX | Houston families receiving holiday turkeys | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Ron McFarlane | Ron McFarlane grows food for his Third Ward neighbors | 2026-07-08 exact | Third Ward, Houston, TX | Third Ward neighbors sharing fresh produce | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Cori Rocha | Paramedic Cori Rocha's field transfusion saves a bleeding patient | 2026-07 month | Houston, TX | A woman bleeding heavily after a miscarriage | facebook.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Andrew Zamarripas | He walked to San Antonio, then gave away the shoes | 2026-06-05 exact | Houston to San Antonio, TX; giveaway in Katy, TX | Katy little-league kids who needed shoes | youtube.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| McKenzie Harrington | 5,300 thank-you cards, delivered by hand | 2026-11-07 exact | Houston Police Department headquarters, Houston, TX | Every sworn Houston police officer | youtube.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Will Anderson Jr. | He launched his foundation by serving meals to kids | 2025-11-22 exact | Boys & Girls Club, Houston, TX | Children and families at the club | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Trae tha Truth | Trae Day gives Houston kids tablets, supplies and shoes | 2026-07-19 exact | SaberCat Stadium, Houston, TX | Houston kids getting ready for the school year | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Jabari Smith Jr. | Jabari Smith Jr. hoops with Houston kids at a surprise block party stop | 2026-10-02 exact | Houston, TX | Houston kids at a free community block party | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Trae tha Truth | Turkeys for more than 1,000 Houston families in Gulfton | 2025-11-15 exact | Gulfton, Houston, TX | More than 1,000 Houston families | KHOU 11 (YouTube) | Independent reporting | 75% | 1.00 | 0.600 | A | Counted |
| Jalen Pitre | 350 Boxes of Love and 400 turkeys for Houston families | 2025-11-25 exact | Bethel's Place Empowerment Center, Houston, TX | Houston families | instagram.com | Independent reporting | 75% | 1.00 | 0.600 | A | Counted |
| Vicky Muse | Vicky Muse drives a dozen neighborhood kids to three schools every day | 2026-08 month | Yale Village Apartments area, Houston, TX | 12 neighborhood children at three Houston ISD schools | KPRC 2 Click2Houston (YouTube) | Independent reporting | 75% | 1.00 | 0.600 | A | Counted |
| Alyssa Canedo | Alyssa Canedo, once in foster care herself, now shows up in court for foster kids | 2026-04 month | Houston, TX | Children in foster care in Houston | KPRC 2 Click2Houston (YouTube) | Independent reporting | 75% | 1.00 | 0.600 | A | Counted |
| Trae tha Truth | Trae tha Truth serves meals and clothes to people living outside in downtown Houston | 2026-07-16 exact | Downtown Houston, TX | People experiencing homelessness in downtown Houston | facebook.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Houston Fire Department rescue crews | Houston firefighters pull a trapped man out of a bayou pipe | 2026-06-29 exact | Little White Oak Bayou, Houston, TX | A man trapped in a bayou pipe | facebook.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Jack Johnson | Jack Johnson and fellow strangers pull three women from a crushed car | 2026-07-23 exact | Southwest Freeway at Beltway 8, Houston, TX | Three women trapped in a crashed car | KPRC 2 Click2Houston (YouTube) | Independent reporting | 75% | 1.00 | 0.600 | A | Counted |
| Carlton Harris | Carlton Harris left gang life behind and now pulls Houston youth away from gun violence | 2026-09 month | Houston, TX | Houston youth affected by gun violence | KHOU 11 (YouTube) | Independent reporting | 75% | 1.00 | 0.600 | A | Counted |
| Kasey Davis and Kalynn Moran | A code word between friends becomes a lifeline for survivors | 2026-10 month | Houston, TX | Survivors of assault | KPRC 2 Click2Houston (YouTube) | Independent reporting | 75% | 1.00 | 0.600 | A | Counted |
| Ashlyn Parrott | Ashlyn Parrott stays with a mother in labor in a Cypress parking lot | 2026-04-03 exact | Cypress, Houston, TX | A mother in labor and her newborn | KPRC 2 Click2Houston (YouTube) | Independent reporting | 75% | 1.00 | 0.600 | A | Counted |
| Smokie Phillips and Manuel Teal | A constable and a homebuilder replace a Third Ward senior's shattered windows for free | 2026-09 month | Third Ward, Houston, TX | Sammye Hughes, 77 | instagram.com | Independent reporting | 75% | 1.00 | 0.600 | A | Counted |
| Lakewood Church Champions Club volunteers | Champions Club volunteers throw a prom-style banquet for 500 special-needs guests | 2026-10 month | Lakewood Church, Houston, TX | 500 special-needs guests and their families | youtube.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Klein Kloset | Two school social workers built a closet that dresses Klein students for free | 2026-10-24 exact | Klein ISD, Spring, Houston, TX | Klein ISD students and families | Univision Houston (YouTube) | Independent reporting | 75% | 1.00 | 0.600 | A | Counted |
| Cora Lindsay | Cora Lindsay starts a free basketball league so Houston girls can play | 2026-11 month | Godwin Park, Meyerland, Houston, TX | Houston girls who play basketball | KPRC 2 Click2Houston (YouTube) | Independent reporting | 75% | 1.00 | 0.600 | A | Counted |
| Montari Morrison | Pastor Montari Morrison and his neighbors serve 500 meals in Northeast Houston | 2026-10-28 exact | Northeast Houston, TX | 500 Northeast Houston neighbors | facebook.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Jeremiah Asomugha | Jeremiah Asomugha and his church feed more than 400 households in a day | 2026-08-02 exact | Houston, TX | More than 400 Houston households | facebook.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Fannie Young | Fannie Young makes sure her students never feel they are lacking | 2026-07 month | Houston, TX | Her second-grade students | ABC13 Houston (YouTube) | Independent reporting | 75% | 1.00 | 0.600 | A | Counted |
| Second Baptist Church Serve Houston volunteers | Serve Houston volunteers fan out across the city to feed and help neighbors | 2026-05 month | Houston, TX | Houston families, veterans and children | youtube.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Manuela | Manuela came for help, then stayed to help her neighbors | 2026-02 month | Houston Food Bank, Houston, TX | Houston neighbors facing food insecurity | youtube.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Chalina Snow | 911 operator Chalina Snow talks a father through delivering his baby | 2026-10-12 exact | Fort Bend County, TX | A newborn baby and her parents | Telemundo Houston (YouTube) | Independent reporting | 75% | 1.00 | 0.600 | A | Counted |
| Juan Mejia | Seven years of showing up earns Juan Mejia Volunteer of the Year | 2026-06-12 exact | Houston, TX | Families of children in medical treatment | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| The Woodlands Methodist Church Serve It Up volunteers | Hundreds of Serve It Up volunteers spend a day serving The Woodlands | 2026-10 month | The Woodlands, TX | Seniors and families in The Woodlands | youtube.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Jersey Village Professional Networking Group volunteers | Volunteers clear an overgrown yard for Paul, an 83-year-old veteran | 2026-08-01 exact | Jersey Village, Houston, TX | Paul, an 83-year-old Air Force veteran | facebook.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Matt Lee and Brian Perry | A speedcuber and a grieving father turn cube competitions toward kids with cancer | 2026-04 month | Houston, TX | Pediatric cancer patients | Houston Life (YouTube) | Independent reporting | 75% | 1.00 | 0.600 | A | Counted |
| Kathleen and Darrell Pennington | Kathleen and Darrell Pennington keep packing lunches for Houston kids | 2026-11 month | Houston, TX | Young Houston children facing hunger | youtube.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Bee Starr | Bee Starr serves hot meals to neighbors under a Houston overpass | 2026-07-13 exact | Houston, TX | Neighbors living under a Houston overpass | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Jimmy The Gent | Jimmy The Gent brings his tenth annual holiday giveaway to Houston kids | 2025-12-25 exact | Houston, TX | Houston children | instagram.com | Self-published material | 60% | 1.00 | 0.600 | A | Counted |
| Carter Parent | AED and CPR in a Front Yard | 2025-11-09 exact | Montgomery County, TX | A man found unconscious in a front yard | mctxsheriff.org | Independent reporting | 75% | 1.00 | 0.375 | A | Counted |
| Erin Dewalt | Free haircuts that hand dignity back | 2025-11-12 exact | Cy-Fair, Houston, TX | People experiencing homelessness in Cy-Fair | myneighborhoodnews.com | Independent reporting | 75% | 0.50 | 0.375 | A | Counted |
| Jock Landale | Jock Landale meets young Australian players at Toyota Center | 2025-01-06 exact | Toyota Center, Houston, Texas | Visiting young Australian players, hosted in Houston | instagram.com | Self-published material | 60% | 0.50 | 0.300 | A | Counted |
| Tari Eason | Tari Eason hosts young Jamaican players in Houston | 2024-12-27 exact | Houston, Texas | Visiting Jamaican academy players, hosted in Houston | youtube.com | Self-published material | 60% | 0.50 | 0.300 | A | Counted |
| Tina Good | Kids' Meals names Tina Good its Volunteer of the Year | 2025-11-04 exact | Houston, TX | Houston children receiving meals through Kids' Meals | youtube.com | Self-published material | 60% | 1.00 | 0.300 | A | Counted |
